Hadron H2 Inland Championship and Teaching Session at Queen Mary Crusing Membership
by Hadron H2 Class Affiliation 21 Might 05:17 PDT
18-19 Might 2024
Shut racing at Queen Mary throughout the Hadron H2 Inland Championship © Keith Callaghan
22 Hadron H2’s, representing 18 completely different golf equipment from the size and breadth of England, arrived at a glassy easy Queen Mary reservoir for Spherical 2 of the H2 Travellers Trophy.
By briefing time, cat’s paws have been in proof and PRO Neil O’Leary headed his committee boat for the far finish of the water, the place some stable puffs of 5kts have been to be discovered and laid a brief trapezoid course.
Regardless of the H2’s wonderful weight carrying capacity, this was not going to be a day for the heavyweights!
In Race 1, regular service was resumed as Josh Hamer was chased house by present Nationwide Champion Robin Parsons with speedy class newcomer, Steve Hendon in third.
Race 2 was a repeat efficiency on the sharp finish, however “class legend” (and 100kg) Richard Leftley made the rostrum.
In Race 3 Michael Alexander, crusing his shiny new 2024 RYA Dinghy Present exhibit, hooked into his personal personal patch of breeze and shot off up the primary beat like a robber’s canine. Robin and Josh have been quickly in scorching pursuit and Robin managed to pip him on the put up.
Race 4 noticed Richard Leftley and Andrew McGaw get away in their very own random strain at the beginning, leaving the remainder of the fleet to a driftathon with many place adjustments proper as much as the road. Robin simply managed to come out of the log jam into third leaving him tied with Josh on 5 factors after discard with Josh taking the title on countback.
Following a splendid group curry supper at Shahin in Sunbury, the H2 throng re-convened on Sunday morning when Richard Leftley, assisted by Selden‘s Richard Le Mare gave a masterclass on establishing the H2 rig for varied helm weights and wind strengths. The category goes from energy to energy and attracting new house owners from many different courses, so this proved to be an enlightening hour properly spent.
The fleet then launched (there was extra wind!) and spent a really nice couple of hours doing boat dealing with drills and apply begins underneath the watchful instruction (and video digital camera) of Richard Leftley and H2 designer, Keith Callaghan. Contributors will await the edited show-reel and debrief with some nervousness…
Enormous because of the group at Queen Mary SC for his or her pleasant and environment friendly occasion organisation on and off the water.
General Outcomes:
Pos | Sail No | Helm | Membership | R1 | R2 | R3 | R4 | Pts |
---|---|---|---|---|---|---|---|---|
1st | 159 | Josh Hamer | Leigh & Lowton Crusing Membership | 1 | 1 | 3 | ‑5 | 5 |
2nd | 135 | Robin Parsons | Deben Yacht Membership | 2 | 2 | 1 | ‑3 | 5 |
third | 145 | Richard Leftley | Bowmoor Crusing Membership | 8 | 3 | ‑10 | 1 | 12 |
4th | 184 | Michael Alexander | Rutland Crusing Membership | 5 | 5 | 2 | ‑12 | 12 |
fifth | 152 | Ian Dawson | Warsash Crusing Membership | 4 | ‑9 | 4 | 6 | 14 |
sixth | 166 | Steven Hendon | Blithfield Crusing Membership | 3 | 8 | ‑12 | 4 | 15 |
seventh | 146 | Andrew McGaw | Grafham Water Crusing Membership | ‑18 | 10 | 7 | 2 | 19 |
eighth | 142 | Barry Wolfenden | Bough Beech Crusing Membership | 7 | 4 | 8 | ‑14 | 19 |
ninth | 148 | Dave Barker | Draycote Water Crusing Membership | ‑10 | 6 | 6 | 8 | 20 |
tenth | 154 | Adrian Williams | Warsash Crusing Membership | 11 | ‑12 | 5 | 11 | 27 |
eleventh | 102 | Ian Little | Thorpe Bay Yacht Membership | ‑16 | 13 | 11 | 9 | 33 |
twelfth | 127 | Chris Brown | Mill Creek Crusing Membership | ‑15 | 11 | 9 | 13 | 33 |
thirteenth | 150 | Stephen Oliver | Warsash Crusing Membership | 13 | ‑20 | 15 | 7 | 35 |
14th | 188 | Robert Coyle | Royal Corinthian Yacht Membership | 6 | ‑17 | 16 | 16 | 38 |
fifteenth | 172 | Michael Greenland | Isle of Sheppey Crusing Membership | 14 | 7 | 20 | (DNC) | 41 |
sixteenth | 105 | Domonic Jacobs | RYA | 17 | 15 | ‑18 | 10 | 42 |
seventeenth | 129 | Tim Hardy | Queen Mary Crusing Membership | 12 | ‑18 | 14 | 17 | 43 |
18th | 156 | Richard LeMare | Warsash Crusing Membership | 9 | 14 | (DNF) | DNC | 47 |
nineteenth | 163 | James Haydon | Bowmoor Crusing Membership | ‑20 | 16 | 17 | 15 | 48 |
twentieth | 113 | Neil Smythe | Paignton Crusing Membership | ‑19 | 19 | 13 | 19 | 51 |
twenty first | 158 | Robert Tate | Queen Mary Crusing Membership | ‑21 | 21 | 19 | 18 | 58 |
twenty second | 153 | Neal Lillywhite | Burghfield Crusing Membership | (DNC) | DNC | DNC | DNC | 72 |
twenty second | 120 | David Gates | Silver Wing Crusing Membership | (DNC) | DNC | DNC | DNC | 72 |
Trending Merchandise