Travis Odenbach gained the 2024 J/22 World Championship held October 23-26 in Annapolis, MD. With 48 boats representing 15 states and 4 international locations, Odenbach and his crew Geoff Becker and Justin Damore prevented deep scores within the 10-race collection to win by six factors over Glenn Darden. In third was Will Welles, 14 factors off the lead.
Situations ranged from 5 to 18 knots for the 4-day occasion. “That was a really robust regatta, however nice individuals!” beamed Odenbach. “I really like doing this with my associates.”
Odenback has been on a roll in 2024, additionally successful the J/24 Nationals, North Americans, and World Championship.
Ultimate Outcomes (Prime 10 of 48; 10 races, 1 discard)
1. Travis Odenbach, USA – 5 -4 -2 -4 -[12] -1 -11 -9 -5 -2; 43
2. Glenn Darden, USA – 4 -6 -3 -3 -1 -13 -[23] -16 -2 -1; 49
3. Will Welles, USA – 11 -2 -14 -2 -6 -2 -9 -[49/BFD] -4 -7; 57
4. Brad Julian, USA – 22 -3 -[49/DNF] -1 -7 -6 -2 -1 -1 -17; 60
5. Chase Quinn, USA – 7 -[49/UFD] -8 -10 -2 -17 -1 -2 -10 -8; 65
6. Jeffrey Todd, USA – 10 -8 -1 -12 -4 -9 -13 -3 -[15] -5; 65
7. Christopher Doyle, USA – 1 -1 -10 -5 -9 -[19] -8 -15 -8 -16; 73
8. Adam Burns, USA – 8 -5 -17 -14 -5 -7 -4 -[26] -9 -6; 75
9. Jeff Hayden, USA – 6 -10 -11 -8 -10 -11 -3 -[49/BFD] -6 -11; 76
10. James Freedman, USA – 2 -15 -5 -11 -18 -8 -[24] -17 -3 -24; 103
Particulars: https://www.yachtscoring.com/emenu.cfm?eID=16531
Trending Merchandise